HP Photosmart Premium Wireless e-All-in-One Printer with AirPrint - CN503A#B1H
Get easy, affordable photo and everyday printing with the HP Photosmart Premium e-All-in-One. This inkjet printer has a large 4.33" color TouchSmart screen that makes it easy to print documents and lab-quality photos, make copies and scan photos-all without turning on your PC. The HP Photosmart Premium e-All-in-One has print speeds of up to 33 pages per minute black and 32 ppm color and integrated wireless 802.11b/g/n so you can print from multiple PCs in your home. You can print Snapfish photos, coupons, movie tickets and other great Web content without a PC using print apps and the HP TouchSmart screen. HP ePrint allows you to send photos, documents and more from any mobile device directly to this all-in-one. The HP Photosmart Premium e-All-in-One has a 125-sheet input tray, a 20-sheet auto-engaging photo tray, automatic 2-sided printing and a flatbed scanner that lets you scan 3D objects and documents up to 8.5" x 11.7". You can also print borderless photos up to 8.5" x 11". Individual inks and high-capacity cartridges help cut down on printing costs, and this Energy Star-qualified all-in-one helps you conserve energy.
Web Connected
Access and print from the Web using the color display and apps
HP ePRINT
If you can e-mail it, you can print it using HP ePrint
AirPrint
Simply print wirelessly from your iPad, iPhone, and iPod touch.
Built-in Wireless Printing
Print from any room without using cables
Built-in Wired Networking
Share your printer with multiple people
Two-sided Printing
Save paper by printing on both sides automatically
Memory Card Slots
Print photos without using a PC
Color LCD Screen
Edit photos and/or manage your printer easily
4 x 6 Color Photo Printing
Print brilliant photos for albums or to enhance business documents
Auto Document Feeder
Fax, scan and copy multiple pages automatically
Web Connected
Access and print from the Web using the color display and apps
HP ePRINT
If you can e-mail it, you can print it using HP ePrint
AirPrint
Simply print wirelessly from your iPad, iPhone, and iPod touch.
Built-in Wireless Printing
Print from any room without using cables
Built-in Wired Networking
Share your printer with multiple people
Two-sided Printing
Save paper by printing on both sides automatically
Memory Card Slots
Print photos without using a PC
Color LCD Screen
Edit photos and/or manage your printer easily
4 x 6 Color Photo Printing
Print brilliant photos for albums or to enhance business documents
Auto Document Feeder
Fax, scan and copy multiple pages automatically
List of Contents:
HP photosmart premium e-all-in-one printer, HP 564 black photosmart ink cartridge (~ 250 pages), HP 564 photo photosmart ink cartridge, HP 564 cyan photosmart ink cartridge (~ 300 pages), HP 564 magenta photosmart ink cartridge (~ 300 pages), HP 564 yellow photosmart ink cartridge (~ 300 pages), software CD, reference guide, power supply, power cord, reusable tote, accessory bag.| FUNCTIONS | Print, Scan, Copy, Web |
| PRINT TECHNOLOGY | HP Thermal Inkjet |
| STANDARD PRINTER LANGUAGES | HP PCL 3 GUI, PML |
| PRINT RESOLUTION | Black (best quality): Up to 600 x 600 dpi; Color (best quality): Up to 9600 x 2400-optimized dpi (when printing from a computer on selected HP photo papers and 1200-input dpi) |
| PRINT SPEED | Black (draft): Up to 33 ppm; Color (draft): Up to 32 ppm; Color Photo (draft): As fast as 16 sec; Laser Comparable Speed: Up to 11 ppm black and Up to 8 ppm color |
| PRINTER SOFTWARE FEATURES | HP Photo Creations software, available for download at: http://www.hp.com/go/printing-software |
| PRINTING FEATURES | Borderless Printing: Yes, up to 8.5 x 11 in; Direct Print Supported: Yes (memory cards) |
| COMPATIBLE INK TYPES | Dye-based, pigment-based |
| DUTY CYCLE (MONTHLY) | Up to 1,600 pages |
| COLOR SCANNING | Yes |
| SCAN TYPE | Flatbed |
| SCAN TECHNOLOGY | Contact Image Sensor (CIS) |
| SCAN RESOLUTION | Hardware: Up to 1200 x 2400 dpi; Optical: Up to 1200 dpi |
| SCAN SIZE MAXIMUM | 8.5 x 11.7 in (216 x 297 mm) |
| SCAN INPUT MODES | Front Panel scan, HP Photosmart software |
| BIT DEPTH/GRAY SCALE LEVELS | 48-bit/256 |
| OUTPUT FILE FORMAT | JPEG (EXIF) |
| COPY RESOLUTION | Black (text and graphics): Up to 1200 optimized dpi from 600 input dpi; Color (text and graphics): Up to 1200 optimized dpi from 600 input dpi |
| COPY SPEED | Black (draft, letter): Up to 33 cpm; Color (draft, letter): Up to 32 cpm |
| MAXIMUM NUMBER OF COPIES | Up to 99 copies |
| COPIER RESIZE | 25 to 400% |
| STANDARD CONNECTIVITY | 1 USB (2.0), 1 Wireless 802.11b/g/n |
| WIRELESS CAPABILITY | Yes, embedded |
| NETWORK READY | Standard (built-in WiFi 802.11b/g/n); Network Capabilities: Wireless 802.11b/g/n |
| MEMORY CARD COMPATIBILITY | Memory Stick Duo, Secure Digital/MultimediaCard |
| MEMORY | Maximum/Standard: 64 MB |
| MEDIA TYPES SUPPORTED | Paper (plain, inkjet, photo), transparencies, envelopes, labels, cards (index, greeting) |
| MEDIA SIZES SUPPORTED | Main Tray: letter, legal, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes; Photo Tray: 3.5 x 5 in, 4 x 6 in, 5 x 7 in |
| CUSTOM MEDIA SIZES | Photo Tray: 3.5 x 5 to 5 x 7 in; Main Tray: 3 x 5 to 8.5 x 14 in |
| Photo Tray: 3.5 x 5 to 5 x 7 in; Main Tray: 3 x 5 to 8.5 x 14 in | 16 to 24 lb |
| PAPER HANDLING | 125-sheet input tray, 20-sheet photo tray, 50-sheet output tray Input Capacity: Up to 125 sheets legal, Up to 40 sheets transparencies, Up to 40 sheets labels, Up to 60 sheets photo paper, Up to 40 cards, Up to 15 envelopes; Output Capacity: Up to 50 sheets legal, Up to 25 sheets labels, Up to 25 sheets transparencies, Up to 25 cards, Up to 15 envelopes, Up to 25 sheets photo paper |
| AUTOMATIC PAPER SENSOR | Yes |
| ENVELOPE FEEDER | Yes, 15 |
| VERTICAL ALIGNMENT ACCURACY | +/- 0.006 in |
| DISPLAY | 4.3" (10.9 cm) touchscreen CGD (with TouchSmart control panel) |
| IMAGE SCALING OR ENLARGEMENT RANGE | 12 to 1200% in 1% increments at 200 dpi |
| 12 to 1200% in 1% increments at 200 dpi | Microsoft® Windows® 7, Windows Vista® and Windows® XP 32-bit (SP2 or higher), Mac OS X v 10.5 and v 10.6 |
| MINIMUM SYSTEM REQUIREMENTS | PC: Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 1.2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer, Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 1.2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port; Internet Explorer, Windows® XP (SP2)* or higher (32-bit only), any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 500 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only; Mac: Mac OS X v 10.5 or v 10.6, PowerPC G4, G5 or Intel Core processor, 256 MB RAM, 300 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
| OPERATING ENVIRONMENT | Operating Temperature Range: 15 to 35º C; Recommended Operating Temperature: 59 to 95º F (15 to 35º C); Maximum Operating Temperature: 50 to 99º F; Storage Temperature Range: 50 to 99º F (13 to 35º C); Operating Humidity Range: 15 to 85% RH, non-condensing; Storage Humidity: 10 to 90% RH, non-condensing; Recommended Operating Humidity Range: 25 to 75% RH, non-condensing |
| ACOUSTICS | Acoustic Power Emissions: 6.8 B(A) (printing at 17 ppm); Acoustic Power Emissions (active, copy or scan): 6.0 B(A) (copying through flatbed at 3 ppm); Acoustic Pressure Emissions: 55 dB(A) (printing at 17 ppm) |
| POWER | Power Supply Type: External universal power supply; Input Voltage: Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 5%); Power Consumption: 28 watts maximum, 20.5 watts active, 0.5 watts manual-off, 7.2 watts standby, 6.4 watts sleep |
| PRODUCT DIMENSIONS | W x D x H: 17.91 x 17.7 x 7.8 in (455 x 450 x 199 mm); Maximum: 17.9 x 21.4 x 16.9 in (455 x 554 x 430 mm) |
| PRODUCT WEIGHT | 16.9 lb (7.7 kg) |
| WARRANTY | World-class service and support. One-year technical phone support; one-year limited hardware warranty. Access to 24/7 award-winning support services through http://www.hp.com/support |
| REPLACEMENT CARTRIDGES | HP 564 Black Photosmart Ink Cartridge (~ 250 pages); HP 564 Photo Photosmart Ink Cartridge (~ 130 4 x 6-in pages); HP 564 Cyan Photosmart Ink Cartridge (~ 300 pages); HP 564 Magenta Photosmart Ink Cartridge (~ 300 pages); HP 564 Yellow Photosmart Ink Cartridge (~ 300 pages); HP 564XL Black Photosmart Ink Cartridge (~ 800 pages); HP 564XL Photo Photosmart Ink Cartridge (~ 290 4 x 6-in pages); HP 564XL Cyan Photosmart Ink Cartridge (~ 750 pages); HP 564XL Magenta Photosmart Ink Cartridge (~ 750 pages); HP 564XL Yellow Photosmart Ink Cartridge (~ 750 pages) |
| UPC | 88563122167 |
| MPN | CN503AB1H |
| Manufacturer | HP |


