
Ai41 Powered 5" Stereo Bookshelf Speakers


UNPARALLELED PERFORMANCE
With an integrated 70W Class D amplifier, these active speakers deliver a balanced sound with refined detail and clean, room-filling stereo sound that elevates your musical experience

PAIRING YOUR PASSION
The perfect complement to all of your wired and wireless audio devices, the Ai41 elevate your listening experience on your turntable, PC, Laptop, TV and wireless Bluetooth device

PREMIUM COMPONENTS
The neodymium magnet tweeters and 5-inch high performance woven drivers produce clean highs, balanced mids, and powerful deep bass, with stunning acoustic accuracy

PRECISION-CRAFTED WOOD CABINETS
Enjoy warm sound from the internally braced MDF wood cabinets, meticulously engineered to removed unwanted resonances with a rear bass port for deep and natural sounding bass

PLUG AND PLAY
Easily connect directly to your favorite audio source through RCA/Aux or Bluetooth 5.0 without the need for a separate amplifier or receiver
Overview
Specifications

Speaker Configuration | 2 Way – 2 Driver Bookshelf Speaker System with Integrated Amplifier (Pair) |
---|---|
Bluetooth | Yes; BT 5.0 |
Inputs | RCA & Bluetooth |
Tweeter | 1 inch Silk Soft Dome Ferrofluid Cooled |
Woofer | 5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Amplifier Power | Class D 70 Watts Continuous Average Output (2x 35 watts) |
Frequency Response | 35Hz – 20KHz (DSP Virtual Sound) |
Internal DAC | Yes |
Internal Lead Wire | 18 gauge Internal Lead Wire to Reduce Signal Degradation |
Power | Input: 100-240V (50/60Hz) |
Crossover Frequency | 2800Hz Phase Coherent 12dB/Oct – PCB Mounted Circuitry |
Enclosure | Vented Bass-reflex Design |
Dimensions | 10.9 x 6.5 x 7.6 inches / 27.7 x 16.5 x 19.3 cm (HxWxD) |
Speaker Weight | Active Speaker: 8.52 lbs (3.86 kg) Passive Speaker: 7.44 lbs (3.37 kg) |
Speaker Type | Bookshelf |
Subwoofer Output | No |
Total Harmonic Distortion (THD) | <0.3% (THD+N 1%) |
WiFi Casting | Pairs via Bluetooth with Google Home, Amazon Echo and AppleTV (Ai41 is not a WiFi speaker) |
Fluance Speaker Size Comparison Chart | |
UPC | 871363024626 |
What's Included | Ai41 SPEAKER LINE OUT
|