Reference RT85N High Fidelity Vinyl Turntable with PA10 Phono Preamp and Ai61 Powered 6.5” Stereo Bookshelf Speakers
Color: Piano Black
Model:

EXCEPTIONAL SOUND PERFORMANCE
Savor the ultimate listening experience by pairing a fully loaded high fidelity turntable with endlessly versatile, room-filling 90-watt powered bookshelf speakers

PREMIUM TURNTABLE COMPONENTS
Packed with high performance components including an Nagaoka MP-110 Cartridge, acrylic platter, servo motor, high mass MDF wood plinth, 3-point vibration isolation feet, S-type precision tonearm to provide a pure analog sound

VERSATILE AND POWERFUL SPEAKERS
With an integrated 90W Class D amplifier, 1 inch silk dome tweeters and 5 inch high performance woven drivers, these active speakers deliver stunning acoustic accuracy

UNCOMPROMISED PHONO AMPLIFICATION & EQUALIZATION
Precisely converts the turntable phono signal to line level, featuring an ultra high-accuracy frequency response to faithfully reproduce the original recording to the RIAA standard

SIMPLE AUDIO SETUP
Easily switch between your vinyl records and streaming your favorite music apps through Bluetooth with this simple plug and play setup – no separate amp required
Specifications
PA10 High Fidelity Phono Preamp
Audio Specifications | |
---|---|
Audio Circuit Type | Passively Equalized RIAA |
Compatible Stylus | MM |
Gain | 38 dB |
Phono Input Sensitivity | 30 mV |
Total Harmonic Distortion (THD) | 0.00% |
RIAA Equalization Accuracy (deviation) | 20 Hz - 20 kHz +/- 0.5 dB |
Signal/Noise (S/N) Ratio | > 90 dB |
Crosstalk | > -86 dB |
Input Impedance | 47 kOhm |
Input Load Capacitance | 100 pF |
Output Impedance | 100 Ohm |
Output Voltage | 2.2 V |
Maximum Input @ 1 kHz | 100 mV |
Maximum Phono Stage Output | 125 mV |
High Pass Filter Cutoff | 20 Hz |
Dynamic Range | > 85 dB |
Input/Output Specifications | |
Input | RCA L/R (Gold Plated) |
Output | RCA L/R (Gold Plated) |
Ground Terminal | Yes |
Cabinet Specifications | |
Cabinet Material | MDF |
Finish | PVC Wood |
Color | Black |
Power Specification | |
Power Input | 110-240 V (50/60 Hz) 0.5 A |
Power Adapter Output | 24 V, 500 mA |
Power Consumption | 0.4 W |
General Specifications | |
Dimensions | 4 x 2.25 x 3.6 inches / 101.5 x 57.1 x 91.5 mm (LxHxD) |
Weight | 11.5 oz (325 g) |
Operating Temperature | -5° - 45°C |
Noise Floor (Unweighted) | < 220 uV |
Compatible With | Fluance RT80, RT81, RT81P, RT82, RT83, RT84, RT85 and RT85N turntables as well as any turntables that are equipped with a Moving Magnet cartridge |
UPC | 061783269794 |
What's Included |
Premium Grade Low Capacitance RCA Audio Cable (3 Feet)
Compatible With | RT80, RT81, RT82, RT83, RT84, RT85, PA10 |
---|---|
Length | 3' |
UPC | 61783269053 |
What's Included |
Ai61 Powered 6.5" Stereo Bookshelf Speakers
Speaker Type | Bookshelf |
---|---|
Speaker Configuration | 2 Way – 2 Driver Powered Bookshelf Speaker System with Integrated Amplifier (Pair – 1x Active, 1x Passive) |
Enclosure | Tuned Rear Port Bass Reflex Design Dampened |
Tweeter | 1 inch Silk Soft Dome Neodymium Ferrofluid Cooled |
Woofer | 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Amplifier Power | Class D 120 Watts Continuous Average Output (2x 60 watts RMS) |
Frequency Response | 32 Hz - 20 kHz (DSP Enhanced) |
Crossover Frequency | 2800 Hz Phase Coherent 12 dB/Oct – PCB Mounted Circuitry |
Bluetooth | Yes, Bluetooth 5.0 |
Audio Inputs | RCA L/R, Bluetooth, Digital Optical TOSLINK, USB Type-C |
Internal Lead Wire | 18 Gauge Internal Lead Wire to Reduce Signal Degradation |
Subwoofer Output | Yes, 80 Hz Low-pass Frequency Cutoff |
Phono Preamp | No |
Internal DAC | Yes |
WiFi Casting | Pairs via Bluetooth with Google Home, Amazon Echo, and AppleTV (Ai61 is not a WiFi speaker) |
Total Harmonic Distortion (THD) | <0.3% (THD+ N 1%) |
Power Input | 100-240 V AC (50/60 Hz) |
Dimensions | 13.1 x 7.8 x 9.2 inches / 33.3 x 19.8 x 23.4 cm (HxWxD) |
Weight | Active Speaker: 14.03 lb (6.36 kg) Passive Speaker: 13.14 lb (5.96 kg) |
Fluance Speaker Size Comparison Chart | |
Certifications | cTUVus+CB, ICES, FCC Certified |
UPC | 061783272756 |
What's Included |
What's Included


